Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 TORONTO VARSITY BLUES 10  CHANDLER Astrid; FALKSON Esther Isadora; JEFFREY Rebecca; YANES Danica Emiliana       
2 WESTERN MUSTANGS 24  LIU BAI XUN YOU (Lily); DOSEN Kristin; YAO Connie; PERUGU Shalini       
3 QUEEN'S GAELS 35  BURGHGRAEF Danielle; ZENG Run xuan (Karen); HEEPS Katie; LANG Kirstin       
4 McMASTER MARAUDERS 39  WU Zoe; CHEN Ying Jia (Fiona); VOROBYOVA Darya; DUBLJEVIC Tamara       
5 RYERSON RAMS 48  AYRA Buke; DESANDOLI Ely; DOMINGUEZ Erika; OLIVA Milena       
6 RMC PALADINS 49  KANE Jenna; LEE Noah; SAULNIER Haley; YANG Jaerin       
7 BROCK BADGERS 52  ESPERANZA Sweeny Rose; NEVADO Cheyenne; REICHHELD Wynne; RYOO Jisook       
8 TRENT EXCALIBUR 77  GILLETT Gabrielle; PUCCI Marissa; ECKENSWEILER Holly; ROSS Kirstie       
9 CARLETON RAVENS 82  KRASNAY Madelyn; CHU Christina; FIELD Marie; TYNSKI Laurenne       
10 YORK LIONS 113  CALLA CONDORI Maria; MADDOX Nicole; MURPHY Brianna      CAN 
Round Scores
Poule #1
On piste 9
# 1 2 3 4 V V/M HS HR Ind
TORONTO VARSITY BLUES 1 V45 V45 V45 3 1.00 135 42 +93
BROCK BADGERS 2 D20 D35 V45 1 0.33 100 101 -1
RMC PALADINS 3 D18 V45 V45 2 0.67 108 95 +13
YORK LIONS
CAN
4 D4 D11 D15 0 0.00 30 135 -105

Bout 1 vs. 4: TORONTO VARSITY BLUES vs YORK LIONS
# YORK LIONS HS Score Score HS TORONTO VARSITY BLUES #
3 MURPHY Brianna 1 1 5 5 CHANDLER Astrid 6
1 CALLA CONDORI Maria 0 1 10 5 FALKSON Esther Isadora 5
2 MADDOX Nicole 1 2 15 5 YANES Danica Emiliana 4
1 CALLA CONDORI Maria 0 2 20 5 CHANDLER Astrid 6
3 MURPHY Brianna 1 3 25 5 YANES Danica Emiliana 4
2 MADDOX Nicole 0 3 30 5 FALKSON Esther Isadora 5
1 CALLA CONDORI Maria 0 3 35 5 YANES Danica Emiliana 4
2 MADDOX Nicole 1 4 40 5 CHANDLER Astrid 6
3 MURPHY Brianna 0 4 45 5 FALKSON Esther Isadora 5
      D4 V45      
Ref:  GARRIGOS Henrique  UTO / BRA

Bout 2 vs. 3: BROCK BADGERS vs RMC PALADINS
# RMC PALADINS HS Score Score HS BROCK BADGERS #
3 SAULNIER Haley 5 5 0 0 REICHHELD Wynne 6
1 KANE Jenna 5 10 3 3 NEVADO Cheyenne 5
2 YANG Jaerin 5 15 6 3 ESPERANZA Sweeny Rose 4
1 KANE Jenna 5 20 11 5 REICHHELD Wynne 6
3 SAULNIER Haley 5 25 12 1 ESPERANZA Sweeny Rose 4
R LEE Noah 5 30 13 1 NEVADO Cheyenne 5
1 KANE Jenna 5 35 16 3 ESPERANZA Sweeny Rose 4
R LEE Noah 5 40 29 13 REICHHELD Wynne 6
3 SAULNIER Haley 5 45 35 6 NEVADO Cheyenne 5
      V45 D35      
Ref:  HAN Kristina  UNATTACHED / ON / CAN

Bout 1 vs. 3: TORONTO VARSITY BLUES vs RMC PALADINS
# RMC PALADINS HS Score Score HS TORONTO VARSITY BLUES #
3 SAULNIER Haley 2 2 5 5 CHANDLER Astrid 6
1 LEE Noah 0 2 10 5 JEFFREY Rebecca 5
2 KANE Jenna 3 5 15 5 FALKSON Esther Isadora 4
1 LEE Noah 3 8 20 5 CHANDLER Astrid 6
3 SAULNIER Haley 4 12 25 5 FALKSON Esther Isadora 4
2 KANE Jenna 0 12 30 5 JEFFREY Rebecca 5
1 LEE Noah 1 13 35 5 FALKSON Esther Isadora 4
2 KANE Jenna 1 14 40 5 CHANDLER Astrid 6
3 SAULNIER Haley 4 18 45 5 JEFFREY Rebecca 5
      D18 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN

Bout 2 vs. 4: BROCK BADGERS vs YORK LIONS
# YORK LIONS HS Score Score HS BROCK BADGERS #
3 MADDOX Nicole 0 0 5 5 REICHHELD Wynne 6
1 MURPHY Brianna 1 1 10 5 NEVADO Cheyenne 5
2 CALLA CONDORI Maria 0 1 15 5 ESPERANZA Sweeny Rose 4
1 MURPHY Brianna 4 5 20 5 REICHHELD Wynne 6
3 MADDOX Nicole 0 5 25 5 ESPERANZA Sweeny Rose 4
2 CALLA CONDORI Maria 3 8 30 5 NEVADO Cheyenne 5
1 MURPHY Brianna 3 11 35 5 ESPERANZA Sweeny Rose 4
2 CALLA CONDORI Maria 0 11 40 5 REICHHELD Wynne 6
3 MADDOX Nicole 0 11 45 5 NEVADO Cheyenne 5
      D11 V45      
Ref:  GARRIGOS Henrique  UTO / BRA

Bout 3 vs. 4: RMC PALADINS vs YORK LIONS
# YORK LIONS HS Score Score HS RMC PALADINS #
3 CALLA CONDORI Maria 1 1 5 5 KANE Jenna 6
1 MADDOX Nicole 0 1 10 5 SAULNIER Haley 5
2 MURPHY Brianna 1 2 15 5 LEE Noah 4
1 MADDOX Nicole 2 4 20 5 KANE Jenna 6
3 CALLA CONDORI Maria 2 6 25 5 LEE Noah 4
2 MURPHY Brianna 3 9 30 5 SAULNIER Haley 5
1 MADDOX Nicole 5 14 35 5 LEE Noah 4
2 MURPHY Brianna 1 15 40 5 KANE Jenna 6
3 CALLA CONDORI Maria 0 15 45 5 SAULNIER Haley 5
      D15 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN

Bout 1 vs. 2: TORONTO VARSITY BLUES vs BROCK BADGERS
# BROCK BADGERS HS Score Score HS TORONTO VARSITY BLUES #
3 NEVADO Cheyenne 3 3 5 5 FALKSON Esther Isadora 6
1 ESPERANZA Sweeny Rose 1 4 10 5 CHANDLER Astrid 5
2 REICHHELD Wynne 11 15 14 4 YANES Danica Emiliana 4
1 ESPERANZA Sweeny Rose 0 15 20 6 FALKSON Esther Isadora 6
3 NEVADO Cheyenne 1 16 25 5 JEFFREY Rebecca R
2 REICHHELD Wynne 1 17 30 5 CHANDLER Astrid 5
1 ESPERANZA Sweeny Rose 2 19 35 5 YANES Danica Emiliana 4
2 REICHHELD Wynne 1 20 40 5 FALKSON Esther Isadora 6
3 NEVADO Cheyenne 0 20 45 5 CHANDLER Astrid 5
      D20 V45      
Ref:  GARRIGOS Henrique  UTO / BRA


Poule #2
On piste 1
# 1 2 3 V V/M HS HR Ind
WESTERN MUSTANGS 1 V45 V45 2 1.00 90 55 +35
RYERSON RAMS 2 D37 V45 1 0.50 82 59 +23
TRENT EXCALIBUR 3 D18 D14 0 0.00 32 90 -58

Bout 1 vs. 2: WESTERN MUSTANGS vs RYERSON RAMS
# RYERSON RAMS HS Score Score HS WESTERN MUSTANGS #
6 AYRA Buke 1 1 5 5 LIU BAI XUN YOU (Lily) 3
5 DOMINGUEZ Erika 9 10 8 3 PERUGU Shalini 1
4 DESANDOLI Ely 2 12 15 7 DOSEN Kristin 2
6 AYRA Buke 6 18 20 5 PERUGU Shalini 1
4 DESANDOLI Ely 0 18 25 5 LIU BAI XUN YOU (Lily) 3
5 DOMINGUEZ Erika 8 26 30 5 DOSEN Kristin 2
R OLIVA Milena 7 33 35 5 YAO Connie R
6 AYRA Buke 3 36 40 5 DOSEN Kristin 2
5 DOMINGUEZ Erika 1 37 45 5 LIU BAI XUN YOU (Lily) 3
      D37 V45      
Ref:  ROSS Wesley  CAR

Bout 2 vs. 3: RYERSON RAMS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS RYERSON RAMS #
6 PUCCI Marissa 1 1 5 5 DOMINGUEZ Erika 3
5 GILLETT Gabrielle 3 4 10 5 DESANDOLI Ely 1
4 ECKENSWEILER Holly 0 4 15 5 AYRA Buke 2
6 PUCCI Marissa 1 5 20 5 DESANDOLI Ely 1
4 ECKENSWEILER Holly 0 5 25 5 DOMINGUEZ Erika 3
5 GILLETT Gabrielle 6 11 30 5 AYRA Buke 2
4 ECKENSWEILER Holly 0 11 35 5 DESANDOLI Ely 1
6 PUCCI Marissa 1 12 40 5 AYRA Buke 2
5 GILLETT Gabrielle 2 14 45 5 DOMINGUEZ Erika 3
      D14 V45      
Ref:  ROSS Wesley  CAR

Bout 3 vs. 1: WESTERN MUSTANGS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS WESTERN MUSTANGS #
6 PUCCI Marissa 3 3 5 5 LIU BAI XUN YOU (Lily) 3
5 GILLETT Gabrielle 2 5 10 5 YAO Connie 1
4 ECKENSWEILER Holly 1 6 15 5 DOSEN Kristin 2
6 PUCCI Marissa 4 10 20 5 YAO Connie 1
4 ECKENSWEILER Holly 1 11 25 5 LIU BAI XUN YOU (Lily) 3
5 GILLETT Gabrielle 2 13 30 5 DOSEN Kristin 2
4 ECKENSWEILER Holly 1 14 35 5 YAO Connie 1
6 PUCCI Marissa 1 15 40 5 DOSEN Kristin 2
5 GILLETT Gabrielle 3 18 45 5 LIU BAI XUN YOU (Lily) 3
      D18 V45      
Ref:  ROSS Wesley  CAR


Poule #3
On piste 3
# 1 2 3 V V/M HS HR Ind
QUEEN'S GAELS 1 D28 V45 1 0.50 73 60 +13
McMASTER MARAUDERS 2 V45 V45 2 1.00 90 61 +29
CARLETON RAVENS 3 D15 D33 0 0.00 48 90 -42

Bout 1 vs. 2: QUEEN'S GAELS vs McMASTER MARAUDERS
# McMASTER MARAUDERS HS Score Score HS QUEEN'S GAELS #
6 CHEN Ying Jia (Fiona) 3 3 5 5 BURGHGRAEF Danielle 3
5 WU Zoe 7 10 6 1 ZENG Run xuan (Karen) 1
4 VOROBYOVA Darya 5 15 6 0 HEEPS Katie 2
6 CHEN Ying Jia (Fiona) 5 20 7 1 ZENG Run xuan (Karen) 1
4 VOROBYOVA Darya 5 25 16 9 BURGHGRAEF Danielle 3
5 WU Zoe 5 30 17 1 HEEPS Katie 2
4 VOROBYOVA Darya 5 35 26 9 ZENG Run xuan (Karen) 1
6 CHEN Ying Jia (Fiona) 5 40 26 0 HEEPS Katie 2
5 WU Zoe 5 45 28 2 BURGHGRAEF Danielle 3
      V45 D28      
Ref:  ROLLIT Connor  UWO / ON / CAN

Bout 2 vs. 3: McMASTER MARAUDERS vs CARLETON RAVENS
# CARLETON RAVENS HS Score Score HS McMASTER MARAUDERS #
3 KRASNAY Madelyn 5 5 3 3 CHEN Ying Jia (Fiona) 6
1 TYNSKI Laurenne 0 5 10 7 WU Zoe 5
2 FIELD Marie 8 13 15 5 DUBLJEVIC Tamara 4
1 TYNSKI Laurenne 1 14 20 5 CHEN Ying Jia (Fiona) 6
3 KRASNAY Madelyn 10 24 25 5 VOROBYOVA Darya R
2 FIELD Marie 0 24 30 5 WU Zoe 5
1 TYNSKI Laurenne 1 25 35 5 VOROBYOVA Darya R
2 FIELD Marie 6 31 40 5 CHEN Ying Jia (Fiona) 6
3 KRASNAY Madelyn 2 33 45 5 WU Zoe 5
      D33 V45      
Ref:  MATHARU Sukhveer  UTO / ON / CAN

Bout 3 vs. 1: QUEEN'S GAELS vs CARLETON RAVENS
# CARLETON RAVENS HS Score Score HS QUEEN'S GAELS #
3 KRASNAY Madelyn 4 4 5 5 ZENG Run xuan (Karen) 6
1 TYNSKI Laurenne 1 5 10 5 BURGHGRAEF Danielle 5
2 FIELD Marie 2 7 15 5 LANG Kirstin 4
1 TYNSKI Laurenne 2 9 20 5 ZENG Run xuan (Karen) 6
3 KRASNAY Madelyn 0 9 25 5 LANG Kirstin 4
2 FIELD Marie 1 10 30 5 BURGHGRAEF Danielle 5
1 TYNSKI Laurenne 2 12 35 5 HEEPS Katie R
2 FIELD Marie 2 14 40 5 ZENG Run xuan (Karen) 6
3 KRASNAY Madelyn 1 15 45 5 BURGHGRAEF Danielle 5
      D15 V45      
Ref:  MATHARU Sukhveer  UTO / ON / CAN


Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Region Country V V/M HS HR Ind Status
1 TORONTO VARSITY BLUES 10  CHANDLER Astrid; FALKSON Esther Isadora; JEFFREY Rebecca; YANES Danica Emiliana        1.00  135  42  +93  Advanced
2 WESTERN MUSTANGS 24  LIU BAI XUN YOU (Lily); DOSEN Kristin; YAO Connie; PERUGU Shalini        1.00  90  55  +35  Advanced
3 McMASTER MARAUDERS 39  WU Zoe; CHEN Ying Jia (Fiona); VOROBYOVA Darya; DUBLJEVIC Tamara        1.00  90  61  +29  Advanced
4 RMC PALADINS 49  KANE Jenna; LEE Noah; SAULNIER Haley; YANG Jaerin        0.67  108  95  +13  Advanced
5 RYERSON RAMS 48  AYRA Buke; DESANDOLI Ely; DOMINGUEZ Erika; OLIVA Milena        0.50  82  59  +23  Advanced
6 QUEEN'S GAELS 35  BURGHGRAEF Danielle; ZENG Run xuan (Karen); HEEPS Katie; LANG Kirstin        0.50  73  60  +13  Advanced
7 BROCK BADGERS 52  ESPERANZA Sweeny Rose; NEVADO Cheyenne; REICHHELD Wynne; RYOO Jisook        0.33  100  101  -1  Advanced
8 CARLETON RAVENS 82  KRASNAY Madelyn; CHU Christina; FIELD Marie; TYNSKI Laurenne        0.00  48  90  -42  Advanced
9 TRENT EXCALIBUR 77  GILLETT Gabrielle; PUCCI Marissa; ECKENSWEILER Holly; ROSS Kirstie        0.00  32  90  -58  Eliminated
10 YORK LIONS 113  CALLA CONDORI Maria; MADDOX Nicole; MURPHY Brianna      CAN  0.00  30  135  -105  Eliminated
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
       
(1) TORONTO VARSITY BLUES
 
  (1) TORONTO VARSITY BLUES
 
(8) CARLETON RAVENS
 
45 - 11
[Match Details] 
    (1) TORONTO VARSITY BLUES
 
(5) RYERSON RAMS
 
  45 - 18
[Match Details] 
  (4) RMC PALADINS
 
 
(4) RMC PALADINS
 
45 - 44
[Match Details] 
 
    (1) TORONTO VARSITY BLUES
 
(3) McMASTER MARAUDERS
 
  45 - 36
[Match Details] 
  (3) QUEEN'S GAELS
 
   
(6) QUEEN'S GAELS
 
45 - 39
[Match Details] 
   
    (2) WESTERN MUSTANGS
 
 
(7) BROCK BADGERS
 
  45 - 33
[Match Details] 
 
  (2) WESTERN MUSTANGS
 
 
(2) WESTERN MUSTANGS
 
45 - 17
[Match Details] 
 
   

Bronze Medal  
   
(4) RMC PALADINS
 
  (3) QUEEN'S GAELS
 
(3) QUEEN'S GAELS
 
45 - 16
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) CARLETON RAVENS
 
  (5) RYERSON RAMS
 
(5) RYERSON RAMS
 
45 - 25
[Match Details] 
    (5) McMASTER MARAUDERS
 
(6) McMASTER MARAUDERS
 
  45 - 39
[Match Details] 
  (6) McMASTER MARAUDERS
 
 
(7) BROCK BADGERS
 
45 - 37
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) CARLETON RAVENS
 
  (7) BROCK BADGERS
 
(7) BROCK BADGERS
 
45 - 38
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# CARLETON RAVENS HS Score Score HS TORONTO VARSITY BLUES #
3 KRASNAY Madelyn 0 0 5 5 FALKSON Esther Isadora 6
1 FIELD Marie 2 2 10 5 YANES Danica Emiliana 5
2 TYNSKI Laurenne 2 4 15 5 CHANDLER Astrid 4
1 FIELD Marie 1 5 20 5 FALKSON Esther Isadora 6
3 KRASNAY Madelyn 1 6 25 5 CHANDLER Astrid 4
2 TYNSKI Laurenne 1 7 30 5 JEFFREY Rebecca R
1 FIELD Marie 1 8 35 5 CHANDLER Astrid 4
2 TYNSKI Laurenne 1 9 40 5 FALKSON Esther Isadora 6
3 KRASNAY Madelyn 2 11 45 5 JEFFREY Rebecca R
      D11 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN
Table of 8 (Pl. 1-8), bout #2 of 4
# RMC PALADINS HS Score Score HS RYERSON RAMS #
3 SAULNIER Haley 5 5 4 4 AYRA Buke 6
1 LEE Noah 2 7 10 6 DOMINGUEZ Erika 5
2 KANE Jenna 2 9 15 5 DESANDOLI Ely 4
1 LEE Noah 3 12 20 5 AYRA Buke 6
3 SAULNIER Haley 2 14 25 5 DESANDOLI Ely 4
2 KANE Jenna 13 27 30 5 DOMINGUEZ Erika 5
1 LEE Noah 2 29 35 5 DESANDOLI Ely 4
2 KANE Jenna 3 32 40 5 AYRA Buke 6
3 SAULNIER Haley 13 45 44 4 DOMINGUEZ Erika 5
      V45 D44      
Ref:  MATHARU Sukhveer  UTO / ON / CAN
Table of 8 (Pl. 1-8), bout #3 of 4
# QUEEN'S GAELS HS Score Score HS McMASTER MARAUDERS #
3 BURGHGRAEF Danielle 3 3 5 5 CHEN Ying Jia (Fiona) 6
1 HEEPS Katie 1 4 10 5 WU Zoe 5
2 ZENG Run xuan (Karen) 5 9 15 5 VOROBYOVA Darya 4
1 HEEPS Katie 6 15 20 5 CHEN Ying Jia (Fiona) 6
3 BURGHGRAEF Danielle 10 25 24 4 VOROBYOVA Darya 4
2 ZENG Run xuan (Karen) 1 26 30 6 WU Zoe 5
1 HEEPS Katie 8 34 35 5 VOROBYOVA Darya 4
2 ZENG Run xuan (Karen) 6 40 35 0 CHEN Ying Jia (Fiona) 6
3 BURGHGRAEF Danielle 5 45 39 4 WU Zoe 5
      V45 D39      
Ref:  ROSS Wesley  CAR
Table of 8 (Pl. 1-8), bout #4 of 4
# WESTERN MUSTANGS HS Score Score HS BROCK BADGERS #
3 LIU BAI XUN YOU (Lily) 5 5 0 0 REICHHELD Wynne 6
1 YAO Connie 5 10 3 3 NEVADO Cheyenne 5
2 DOSEN Kristin 5 15 6 3 ESPERANZA Sweeny Rose 4
1 YAO Connie 5 20 11 5 REICHHELD Wynne 6
3 LIU BAI XUN YOU (Lily) 5 25 13 2 ESPERANZA Sweeny Rose 4
2 DOSEN Kristin 5 30 13 0 NEVADO Cheyenne 5
R PERUGU Shalini 5 35 15 2 ESPERANZA Sweeny Rose 4
2 DOSEN Kristin 5 40 16 1 REICHHELD Wynne 6
3 LIU BAI XUN YOU (Lily) 5 45 17 1 NEVADO Cheyenne 5
      V45 D17      
Ref:  GARRIGOS Henrique  UTO / BRA
Semi-Finals, bout #1 of 2
# RMC PALADINS HS Score Score HS TORONTO VARSITY BLUES #
6 KANE Jenna 2 2 5 5 JEFFREY Rebecca 3
5 SAULNIER Haley 2 4 10 5 CHANDLER Astrid 1
4 LEE Noah 2 6 15 5 FALKSON Esther Isadora 2
6 KANE Jenna 0 6 20 5 CHANDLER Astrid 1
4 LEE Noah 2 8 25 5 JEFFREY Rebecca 3
5 SAULNIER Haley 1 9 30 5 FALKSON Esther Isadora 2
4 LEE Noah 4 13 35 5 CHANDLER Astrid 1
6 KANE Jenna 4 17 40 5 FALKSON Esther Isadora 2
5 SAULNIER Haley 1 18 45 5 JEFFREY Rebecca 3
      D18 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN
Semi-Finals, bout #2 of 2
# WESTERN MUSTANGS HS Score Score HS QUEEN'S GAELS #
3 LIU BAI XUN YOU (Lily) 5 5 1 1 ZENG Run xuan (Karen) 6
1 YAO Connie 2 7 10 9 BURGHGRAEF Danielle 5
2 DOSEN Kristin 8 15 10 0 HEEPS Katie 4
1 YAO Connie 5 20 14 4 ZENG Run xuan (Karen) 6
3 LIU BAI XUN YOU (Lily) 5 25 15 1 HEEPS Katie 4
2 DOSEN Kristin 5 30 23 8 BURGHGRAEF Danielle 5
1 YAO Connie 5 35 30 7 HEEPS Katie 4
2 DOSEN Kristin 5 40 31 1 ZENG Run xuan (Karen) 6
3 LIU BAI XUN YOU (Lily) 5 45 33 2 BURGHGRAEF Danielle 5
      V45 D33      
Ref:  GARRIGOS Henrique  UTO / BRA
Gold Medal, bout #1 of 1
# WESTERN MUSTANGS HS Score Score HS TORONTO VARSITY BLUES #
6 DOSEN Kristin 4 4 5 5 JEFFREY Rebecca 3
5 LIU BAI XUN YOU (Lily) 4 8 10 5 CHANDLER Astrid 1
4 YAO Connie 2 10 15 5 FALKSON Esther Isadora 2
6 DOSEN Kristin 9 19 20 5 CHANDLER Astrid 1
4 YAO Connie 2 21 25 5 JEFFREY Rebecca 3
5 LIU BAI XUN YOU (Lily) 9 30 27 2 FALKSON Esther Isadora 2
4 YAO Connie 0 30 35 8 CHANDLER Astrid 1
6 DOSEN Kristin 2 32 40 5 FALKSON Esther Isadora 2
5 LIU BAI XUN YOU (Lily) 4 36 45 5 JEFFREY Rebecca 3
      D36 V45      
Ref:  HAN Kristina  UNATTACHED / ON / CAN
Ref:  ROSS Wesley  CAR
Table of 4 (Pl. 5-8), bout #1 of 2
# RYERSON RAMS HS Score Score HS CARLETON RAVENS #
6 AYRA Buke 5 5 3 3 KRASNAY Madelyn 3
5 DESANDOLI Ely 5 10 5 2 TYNSKI Laurenne 1
4 OLIVA Milena 5 15 7 2 FIELD Marie 2
6 AYRA Buke 5 20 10 3 TYNSKI Laurenne 1
4 OLIVA Milena 5 25 12 2 KRASNAY Madelyn 3
5 DESANDOLI Ely 5 30 18 6 FIELD Marie 2
4 OLIVA Milena 5 35 20 2 TYNSKI Laurenne 1
6 AYRA Buke 5 40 20 0 FIELD Marie 2
5 DESANDOLI Ely 5 45 25 5 KRASNAY Madelyn 3
      V45 D25      
Ref:  MATHARU Sukhveer  UTO / ON / CAN
Table of 4 (Pl. 5-8), bout #2 of 2
# BROCK BADGERS HS Score Score HS McMASTER MARAUDERS #
6 REICHHELD Wynne 5 5 3 3 WU Zoe 3
5 NEVADO Cheyenne 5 10 6 3 DUBLJEVIC Tamara 1
4 ESPERANZA Sweeny Rose 5 15 14 8 CHEN Ying Jia (Fiona) 2
6 REICHHELD Wynne 5 20 14 0 DUBLJEVIC Tamara 1
4 ESPERANZA Sweeny Rose 3 23 25 11 WU Zoe 3
5 NEVADO Cheyenne 7 30 25 0 CHEN Ying Jia (Fiona) 2
4 ESPERANZA Sweeny Rose 3 33 35 10 VOROBYOVA Darya R
6 REICHHELD Wynne 4 37 40 5 CHEN Ying Jia (Fiona) 2
5 NEVADO Cheyenne 0 37 45 5 WU Zoe 3
      D37 V45      
Ref:  ROSS Wesley  CAR
Table of 2 (Pl. 5-6), bout #1 of 1
# McMASTER MARAUDERS HS Score Score HS RYERSON RAMS #
3 WU Zoe 5 5 4 4 AYRA Buke 6
1 VOROBYOVA Darya 5 10 8 4 DESANDOLI Ely 5
2 CHEN Ying Jia (Fiona) 5 15 13 5 OLIVA Milena 4
1 VOROBYOVA Darya 5 20 18 5 AYRA Buke 6
3 WU Zoe 5 25 21 3 OLIVA Milena 4
2 CHEN Ying Jia (Fiona) 5 30 28 7 DOMINGUEZ Erika R
1 VOROBYOVA Darya 5 35 34 6 OLIVA Milena 4
2 CHEN Ying Jia (Fiona) 5 40 38 4 AYRA Buke 6
3 WU Zoe 5 45 39 1 DOMINGUEZ Erika R
      V45 D39      
Ref:  ROSS Wesley  CAR
Bronze Medal, bout #1 of 1
# QUEEN'S GAELS HS Score Score HS RMC PALADINS #
6 ZENG Run xuan (Karen) 5 5 1 1 SAULNIER Haley 3
5 BURGHGRAEF Danielle 5 10 1 0 LEE Noah 1
4 HEEPS Katie 5 15 2 1 KANE Jenna 2
6 ZENG Run xuan (Karen) 5 20 7 5 LEE Noah 1
4 HEEPS Katie 5 25 9 2 SAULNIER Haley 3
5 BURGHGRAEF Danielle 5 30 9 0 KANE Jenna 2
4 HEEPS Katie 5 35 9 0 LEE Noah 1
6 ZENG Run xuan (Karen) 5 40 12 3 KANE Jenna 2
5 BURGHGRAEF Danielle 5 45 16 4 SAULNIER Haley 3
      V45 D16      
Ref:  GARRIGOS Henrique  UTO / BRA
Ref:  MATHARU Sukhveer  UTO / ON / CAN
Table of 2 (Pl. 7-8), bout #1 of 1
# BROCK BADGERS HS Score Score HS CARLETON RAVENS #
3 REICHHELD Wynne 5 5 1 1 FIELD Marie 6
1 ESPERANZA Sweeny Rose 2 7 10 9 KRASNAY Madelyn 5
2 NEVADO Cheyenne 8 15 11 1 TYNSKI Laurenne 4
1 ESPERANZA Sweeny Rose 5 20 17 6 FIELD Marie 6
3 REICHHELD Wynne 5 25 17 0 TYNSKI Laurenne 4
2 NEVADO Cheyenne 5 30 26 9 KRASNAY Madelyn 5
1 ESPERANZA Sweeny Rose 5 35 26 0 TYNSKI Laurenne 4
2 NEVADO Cheyenne 5 40 30 4 FIELD Marie 6
3 REICHHELD Wynne 5 45 38 8 KRASNAY Madelyn 5
      V45 D38      
Ref:  MATHARU Sukhveer  UTO / ON / CAN

Final Results
Event finished at 17:40
Place Name Club(s) Region Country Members
1 TORONTO VARSITY BLUES       Chandler, Falkson, Jeffrey, Yanes 
2 WESTERN MUSTANGS       Liu, Dosen, Yao, Perugu 
3 QUEEN'S GAELS       Burghgraef, Zeng, Heeps, Lang 
4 RMC PALADINS       Kane, Lee, Saulnier, Yang 
5 McMASTER MARAUDERS       Wu, Chen, Vorobyova, Dubljevic 
6 RYERSON RAMS       Ayra, DeSandoli, Dominguez, Oliva 
7 BROCK BADGERS       Esperanza, Nevado, Reichheld, Ryoo 
8 CARLETON RAVENS       Krasnay, Chu, Field, Tynski 
9 TRENT EXCALIBUR       Gillett, Pucci, Eckensweiler, Ross 
10 YORK LIONS     CAN  Calla Condori, Maddox, Murphy