Round #1 - Poule
Round Seeding
Seed Name Rank Members Club(s) Region Country Status
1 OTTAWA GEE-GEES 22  MOINDROT-ZILLIOX Naomi; PRYSTUPA-MAULE Stephanie; POWER Monique       
2 TORONTO VARSITY BLUES 26  DRYSDALE Siobhan; HO Margaret; HU Tianxi (Cindy); PLACKO Caroline       
3 RMC PALADINS 40  KANE Alyssa; PICARD Arielle; WANG Xiao Fan (Amy); WICKRAMARATHNA Lakni       
4 BROCK BADGERS 42  FELLMAN Sara; TESTANA Elena; OBILLO Nica; BRIAR Amber Shaun       
5 QUEEN'S GAELS 44  WU Bonnie; YOUNG Adeline; DUBOIS Rosalin; HICKOX Lilly       
6 WESTERN MUSTANGS 46  XING Danilla; NG Stephanie; MASCIANTONIO Magdalena; MI Tiantian (Lisa)       
7 WATERLOO WARRIORS 63  SMITH Taylor; DRYBURGH Evangeline; HAASE Stefania       
8 McMASTER MARAUDERS 65  REE Alyson; SABAC Denise; SELMECZI Kyla; ZHONG Christina       
9 CARLETON RAVENS 98  CHU Vivian; HU-TCHEMYKH Jillian; KIM Lauren; SHOLOMENKO Anna       
10 TRENT EXCALIBUR 103  ABBAS Taylor; OLSON Stephanie; CARR Teagan       
Round Scores
Poule #1
On piste 6/7
# 1 2 3 4 V V/M HS HR Ind
WATERLOO WARRIORS 1 D33 D26 V45 1 0.33 104 114 -10
WESTERN MUSTANGS 2 V43 D31 V45 2 0.67 119 96 +23
OTTAWA GEE-GEES 3 V45 V45 V45 3 1.00 135 67 +68
TRENT EXCALIBUR 4 D26 D18 D10 0 0.00 54 135 -81

Bout 1 vs. 4: WATERLOO WARRIORS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS WATERLOO WARRIORS #
3 OLSON Stephanie 3 3 5 5 SMITH Taylor 6
1 CARR Teagan 0 3 10 5 DRYBURGH Evangeline 5
2 ABBAS Taylor 6 9 15 5 HAASE Stefania 4
1 CARR Teagan 4 13 20 5 SMITH Taylor 6
3 OLSON Stephanie 3 16 25 5 HAASE Stefania 4
2 ABBAS Taylor 4 20 30 5 DRYBURGH Evangeline 5
1 CARR Teagan 2 22 35 5 HAASE Stefania 4
2 ABBAS Taylor 2 24 40 5 SMITH Taylor 6
3 OLSON Stephanie 2 26 45 5 DRYBURGH Evangeline 5
      D26 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN

Bout 2 vs. 3: WESTERN MUSTANGS vs OTTAWA GEE-GEES
# OTTAWA GEE-GEES HS Score Score HS WESTERN MUSTANGS #
6 PRYSTUPA-MAULE Stephanie 5 5 3 3 XING Danilla K. 3
5 MOINDROT-ZILLIOX Naomi 5 10 5 2 MASCIANTONIO Magdalena 1
4 POWER Monique 3 13 15 10 NG Stephanie 2
6 PRYSTUPA-MAULE Stephanie 7 20 17 2 MASCIANTONIO Magdalena 1
4 POWER Monique 2 22 25 8 XING Danilla K. 3
5 MOINDROT-ZILLIOX Naomi 8 30 28 3 NG Stephanie 2
4 POWER Monique 5 35 30 2 MASCIANTONIO Magdalena 1
6 PRYSTUPA-MAULE Stephanie 5 40 30 0 NG Stephanie 2
5 MOINDROT-ZILLIOX Naomi 5 45 31 1 XING Danilla K. 3
      V45 D31      
Ref:  BANKS Dan  UNATTACHED / ON / CAN

Bout 1 vs. 3: WATERLOO WARRIORS vs OTTAWA GEE-GEES
# OTTAWA GEE-GEES HS Score Score HS WATERLOO WARRIORS #
3 MOINDROT-ZILLIOX Naomi 5 5 0 0 SMITH Taylor 6
1 POWER Monique 0 5 10 10 DRYBURGH Evangeline 5
2 PRYSTUPA-MAULE Stephanie 10 15 10 0 HAASE Stefania 4
1 POWER Monique 5 20 13 3 SMITH Taylor 6
3 MOINDROT-ZILLIOX Naomi 5 25 13 0 HAASE Stefania 4
2 PRYSTUPA-MAULE Stephanie 5 30 19 6 DRYBURGH Evangeline 5
1 POWER Monique 3 33 22 3 HAASE Stefania 4
2 PRYSTUPA-MAULE Stephanie 7 40 23 1 SMITH Taylor 6
3 MOINDROT-ZILLIOX Naomi 5 45 26 3 DRYBURGH Evangeline 5
      V45 D26      
Ref:  BANKS Dan  UNATTACHED / ON / CAN

Bout 2 vs. 4: WESTERN MUSTANGS vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS WESTERN MUSTANGS #
3 OLSON Stephanie 0 0 5 5 NG Stephanie 6
1 CARR Teagan 0 0 10 5 XING Danilla K. 5
2 ABBAS Taylor 8 8 15 5 MI Tiantian (Lisa) 4
1 CARR Teagan 2 10 20 5 NG Stephanie 6
3 OLSON Stephanie 3 13 25 5 MASCIANTONIO Magdalena R
2 ABBAS Taylor 0 13 30 5 XING Danilla K. 5
1 CARR Teagan 2 15 35 5 MASCIANTONIO Magdalena R
2 ABBAS Taylor 2 17 40 5 NG Stephanie 6
3 OLSON Stephanie 1 18 45 5 XING Danilla K. 5
      D18 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN

Bout 3 vs. 4: OTTAWA GEE-GEES vs TRENT EXCALIBUR
# TRENT EXCALIBUR HS Score Score HS OTTAWA GEE-GEES #
3 OLSON Stephanie 1 1 5 5 PRYSTUPA-MAULE Stephanie 6
1 CARR Teagan 0 1 10 5 MOINDROT-ZILLIOX Naomi 5
2 ABBAS Taylor 6 7 15 5 POWER Monique 4
1 CARR Teagan 0 7 20 5 PRYSTUPA-MAULE Stephanie 6
3 OLSON Stephanie 1 8 25 5 POWER Monique 4
2 ABBAS Taylor 0 8 30 5 MOINDROT-ZILLIOX Naomi 5
1 CARR Teagan 1 9 35 5 POWER Monique 4
2 ABBAS Taylor 1 10 40 5 PRYSTUPA-MAULE Stephanie 6
3 OLSON Stephanie 0 10 45 5 MOINDROT-ZILLIOX Naomi 5
      D10 V45      
Ref:  BANKS Dan  UNATTACHED / ON / CAN

Bout 1 vs. 2: WATERLOO WARRIORS vs WESTERN MUSTANGS
# WESTERN MUSTANGS HS Score Score HS WATERLOO WARRIORS #
6 NG Stephanie 2 2 5 5 DRYBURGH Evangeline 3
5 XING Danilla K. 8 10 8 3 SMITH Taylor 1
4 MASCIANTONIO Magdalena 5 15 8 0 HAASE Stefania 2
6 NG Stephanie 5 20 10 2 SMITH Taylor 1
4 MASCIANTONIO Magdalena 5 25 15 5 DRYBURGH Evangeline 3
5 XING Danilla K. 5 30 15 0 HAASE Stefania 2
4 MASCIANTONIO Magdalena 5 35 21 6 SMITH Taylor 1
6 NG Stephanie 5 40 22 1 HAASE Stefania 2
5 XING Danilla K. 3 43 33 11 DRYBURGH Evangeline 3
      V43 D33      
Ref:  FOURNIER Patrick  OTT / ON / CAN


Poule #2
On piste 5
# 1 2 3 V V/M HS HR Ind
TORONTO VARSITY BLUES 1 V45 V45 2 1.00 90 65 +25
McMASTER MARAUDERS 2 D33 D35 0 0.00 68 89 -21
QUEEN'S GAELS 3 D32 V44 1 0.50 76 80 -4

Bout 1 vs. 2: TORONTO VARSITY BLUES vs McMASTER MARAUDERS
# McMASTER MARAUDERS HS Score Score HS TORONTO VARSITY BLUES #
6 SABAC Denise 5 5 2 2 PLACKO Caroline 3
5 SELMECZI Kyla 5 10 7 5 HO Margaret 1
4 REE Alyson 1 11 15 8 HU Tianxi (Cindy) 2
6 SABAC Denise 7 18 20 5 HO Margaret 1
4 REE Alyson 1 19 25 5 PLACKO Caroline 3
5 SELMECZI Kyla 10 29 27 2 HU Tianxi (Cindy) 2
R ZHONG Christina 0 29 35 8 DRYSDALE Siobhan R
6 SABAC Denise 1 30 40 5 HU Tianxi (Cindy) 2
5 SELMECZI Kyla 3 33 45 5 PLACKO Caroline 3
      D33 V45      
Ref:  TUDOR Alecsandru  UNATTACHED / ON / CAN

Bout 2 vs. 3: McMASTER MARAUDERS vs QUEEN'S GAELS
# QUEEN'S GAELS HS Score Score HS McMASTER MARAUDERS #
6 YOUNG Adeline 3 3 5 5 SELMECZI Kyla 3
5 DUBOIS Rosalin 7 10 5 0 ZHONG Christina 1
4 HICKOX Lilly 5 15 13 8 SABAC Denise 2
R WU Bonnie 5 20 15 2 ZHONG Christina 1
4 HICKOX Lilly 5 25 20 5 SELMECZI Kyla 3
5 DUBOIS Rosalin 5 30 20 0 SABAC Denise 2
4 HICKOX Lilly 5 35 20 0 REE Alyson R
R WU Bonnie 5 40 22 2 SABAC Denise 2
5 DUBOIS Rosalin 4 44 35 13 SELMECZI Kyla 3
      V44 D35      
Ref:  MCCULLY Philip  CAR / ON / CAN

Bout 3 vs. 1: TORONTO VARSITY BLUES vs QUEEN'S GAELS
# QUEEN'S GAELS HS Score Score HS TORONTO VARSITY BLUES #
3 DUBOIS Rosalin 5 5 4 4 PLACKO Caroline 6
1 HICKOX Lilly 0 5 10 6 DRYSDALE Siobhan 5
2 YOUNG Adeline 5 10 15 5 HO Margaret 4
1 HICKOX Lilly 5 15 20 5 PLACKO Caroline 6
3 DUBOIS Rosalin 1 16 25 5 HU Tianxi (Cindy) R
R WU Bonnie 2 18 30 5 DRYSDALE Siobhan 5
1 HICKOX Lilly 5 23 35 5 HU Tianxi (Cindy) R
R WU Bonnie 6 29 40 5 PLACKO Caroline 6
3 DUBOIS Rosalin 3 32 45 5 DRYSDALE Siobhan 5
      D32 V45      
Ref:  MCCULLY Philip  CAR / ON / CAN


Poule #3
On piste 8
# 1 2 3 V V/M HS HR Ind
CARLETON RAVENS 1 D18 D23 0 0.00 41 90 -49
BROCK BADGERS 2 V45 V45 2 1.00 90 51 +39
RMC PALADINS 3 V45 D33 1 0.50 78 68 +10

Bout 1 vs. 2: CARLETON RAVENS vs BROCK BADGERS
# BROCK BADGERS HS Score Score HS CARLETON RAVENS #
3 FELLMAN Sara 5 5 0 0 SHOLOMENKO Anna 6
1 TESTANA Elena 5 10 0 0 KIM Lauren 5
2 BRIAR Amber Shaun 3 13 5 5 HU-TCHEMYKH Jillian 4
1 TESTANA Elena 7 20 8 3 SHOLOMENKO Anna 6
3 FELLMAN Sara 5 25 8 0 HU-TCHEMYKH Jillian 4
2 BRIAR Amber Shaun 5 30 9 1 KIM Lauren 5
1 TESTANA Elena 5 35 14 5 CHU Vivian R
2 BRIAR Amber Shaun 5 40 18 4 SHOLOMENKO Anna 6
3 FELLMAN Sara 5 45 18 0 KIM Lauren 5
      V45 D18      
Ref:  KARBONOSKI Kamil  UTO

Bout 2 vs. 3: BROCK BADGERS vs RMC PALADINS
# RMC PALADINS HS Score Score HS BROCK BADGERS #
3 WICKRAMARATHNA Lakni 3 3 5 5 BRIAR Amber Shaun 6
1 PICARD Arielle 1 4 10 5 FELLMAN Sara 5
2 KANE Alyssa 6 10 12 2 TESTANA Elena 4
1 PICARD Arielle 2 12 19 7 BRIAR Amber Shaun 6
3 WICKRAMARATHNA Lakni 8 20 25 6 TESTANA Elena 4
2 KANE Alyssa 4 24 30 5 FELLMAN Sara 5
1 PICARD Arielle 2 26 35 5 TESTANA Elena 4
2 KANE Alyssa 1 27 40 5 BRIAR Amber Shaun 6
3 WICKRAMARATHNA Lakni 6 33 45 5 FELLMAN Sara 5
      D33 V45      
Ref:  KARBONOSKI Kamil  UTO

Bout 3 vs. 1: CARLETON RAVENS vs RMC PALADINS
# RMC PALADINS HS Score Score HS CARLETON RAVENS #
6 WICKRAMARATHNA Lakni 5 5 0 0 KIM Lauren 3
5 KANE Alyssa 5 10 1 1 CHU Vivian 1
4 WANG Xiao Fan (Amy) 5 15 4 3 HU-TCHEMYKH Jillian 2
6 WICKRAMARATHNA Lakni 5 20 4 0 CHU Vivian 1
4 WANG Xiao Fan (Amy) 5 25 11 7 KIM Lauren 3
5 KANE Alyssa 5 30 15 4 SHOLOMENKO Anna R
4 WANG Xiao Fan (Amy) 5 35 18 3 CHU Vivian 1
6 WICKRAMARATHNA Lakni 5 40 18 0 SHOLOMENKO Anna R
5 KANE Alyssa 5 45 23 5 KIM Lauren 3
      V45 D23      
Ref:  KARBONOSKI Kamil  UTO


Round #2 - DE (All Places Fenced)
Round Seeding
Seed Name Rank Members Club(s) Region Country V V/M HS HR Ind Status
1 OTTAWA GEE-GEES 22  MOINDROT-ZILLIOX Naomi; PRYSTUPA-MAULE Stephanie; POWER Monique        1.00  135  67  +68  Advanced
2 BROCK BADGERS 42  FELLMAN Sara; TESTANA Elena; OBILLO Nica; BRIAR Amber Shaun        1.00  90  51  +39  Advanced
3 TORONTO VARSITY BLUES 26  DRYSDALE Siobhan; HO Margaret; HU Tianxi (Cindy); PLACKO Caroline        1.00  90  65  +25  Advanced
4 WESTERN MUSTANGS 46  XING Danilla; NG Stephanie; MASCIANTONIO Magdalena; MI Tiantian (Lisa)        0.67  119  96  +23  Advanced
5 RMC PALADINS 40  KANE Alyssa; PICARD Arielle; WANG Xiao Fan (Amy); WICKRAMARATHNA Lakni        0.50  78  68  +10  Advanced
6 QUEEN'S GAELS 44  WU Bonnie; YOUNG Adeline; DUBOIS Rosalin; HICKOX Lilly        0.50  76  80  -4  Advanced
7 WATERLOO WARRIORS 63  SMITH Taylor; DRYBURGH Evangeline; HAASE Stefania        0.33  104  114  -10  Advanced
8 McMASTER MARAUDERS 65  REE Alyson; SABAC Denise; SELMECZI Kyla; ZHONG Christina        0.00  68  89  -21  Advanced
9 CARLETON RAVENS 98  CHU Vivian; HU-TCHEMYKH Jillian; KIM Lauren; SHOLOMENKO Anna        0.00  41  90  -49  Eliminated
10 TRENT EXCALIBUR 103  ABBAS Taylor; OLSON Stephanie; CARR Teagan        0.00  54  135  -81  Eliminated
Round Scores
Table of 8 (Pl. 1-8) Semi-Finals Gold Medal  
       
(1) OTTAWA GEE-GEES
 
  (1) OTTAWA GEE-GEES
 
(8) McMASTER MARAUDERS
 
45 - 12
[Match Details] 
    (1) OTTAWA GEE-GEES
 
(5) RMC PALADINS
 
  45 - 40
[Match Details] 
  (4) WESTERN MUSTANGS
 
 
(4) WESTERN MUSTANGS
 
45 - 35
[Match Details] 
 
    (1) OTTAWA GEE-GEES
 
(3) TORONTO VARSITY BLUES
 
  45 - 35
[Match Details] 
  (3) TORONTO VARSITY BLUES
 
   
(6) QUEEN'S GAELS
 
45 - 32
[Match Details] 
   
    (2) TORONTO VARSITY BLUES
 
 
(7) WATERLOO WARRIORS
 
  45 - 40
[Match Details] 
 
  (2) BROCK BADGERS
 
 
(2) BROCK BADGERS
 
45 - 41
[Match Details] 
 
   

Bronze Medal  
   
(4) WESTERN MUSTANGS
 
  (3) BROCK BADGERS
 
(3) BROCK BADGERS
 
45 - 42
[Match Details] 
   

Table of 4 (Pl. 5-8) Table of 2 (Pl. 5-6)  
     
(8) McMASTER MARAUDERS
 
  (5) RMC PALADINS
 
(5) RMC PALADINS
 
45 - 28
[Match Details] 
    (5) WATERLOO WARRIORS
 
(6) QUEEN'S GAELS
 
  45 - 33
[Match Details] 
  (6) WATERLOO WARRIORS
 
 
(7) WATERLOO WARRIORS
 
45 - 43
[Match Details] 
 
   

Table of 2 (Pl. 7-8)  
   
(8) McMASTER MARAUDERS
 
  (7) QUEEN'S GAELS
 
(7) QUEEN'S GAELS
 
45 - 29
[Match Details] 
   

Table of 8 (Pl. 1-8), bout #1 of 4
# McMASTER MARAUDERS HS Score Score HS OTTAWA GEE-GEES #
3 REE Alyson 0 0 5 5 PRYSTUPA-MAULE Stephanie 6
1 ZHONG Christina 0 0 10 5 MOINDROT-ZILLIOX Naomi 5
2 SABAC Denise 5 5 15 5 POWER Monique 4
1 ZHONG Christina 1 6 20 5 PRYSTUPA-MAULE Stephanie 6
3 REE Alyson 1 7 25 5 POWER Monique 4
2 SABAC Denise 1 8 30 5 MOINDROT-ZILLIOX Naomi 5
1 ZHONG Christina 1 9 35 5 POWER Monique 4
R SELMECZI Kyla 3 12 40 5 PRYSTUPA-MAULE Stephanie 6
3 REE Alyson 0 12 45 5 MOINDROT-ZILLIOX Naomi 5
      D12 V45      
Ref:  BANKS Dan  UNATTACHED / ON / CAN
Table of 8 (Pl. 1-8), bout #2 of 4
# WESTERN MUSTANGS HS Score Score HS RMC PALADINS #
3 XING Danilla K. 5 5 4 4 WICKRAMARATHNA Lakni 6
1 MASCIANTONIO Magdalena 5 10 7 3 KANE Alyssa 5
2 NG Stephanie 5 15 8 1 WANG Xiao Fan (Amy) 4
1 MASCIANTONIO Magdalena 2 17 20 12 WICKRAMARATHNA Lakni 6
3 XING Danilla K. 8 25 22 2 WANG Xiao Fan (Amy) 4
2 NG Stephanie 5 30 24 2 KANE Alyssa 5
1 MASCIANTONIO Magdalena 5 35 29 5 WANG Xiao Fan (Amy) 4
2 NG Stephanie 5 40 34 5 WICKRAMARATHNA Lakni 6
3 XING Danilla K. 5 45 35 1 KANE Alyssa 5
      V45 D35      
Ref:  MCCULLY Philip  CAR / ON / CAN
Table of 8 (Pl. 1-8), bout #3 of 4
# QUEEN'S GAELS HS Score Score HS TORONTO VARSITY BLUES #
3 DUBOIS Rosalin 5 5 4 4 HO Margaret 6
1 HICKOX Lilly 0 5 10 6 DRYSDALE Siobhan 5
2 YOUNG Adeline 4 9 15 5 HU Tianxi (Cindy) 4
1 HICKOX Lilly 4 13 20 5 PLACKO Caroline R
3 DUBOIS Rosalin 10 23 25 5 HU Tianxi (Cindy) 4
R WU Bonnie 4 27 30 5 DRYSDALE Siobhan 5
1 HICKOX Lilly 1 28 35 5 HU Tianxi (Cindy) 4
R WU Bonnie 3 31 40 5 PLACKO Caroline R
3 DUBOIS Rosalin 1 32 45 5 DRYSDALE Siobhan 5
      D32 V45      
Ref:  FOURNIER Patrick  OTT / ON / CAN
Table of 8 (Pl. 1-8), bout #4 of 4
# BROCK BADGERS HS Score Score HS WATERLOO WARRIORS #
3 FELLMAN Sara 4 4 5 5 SMITH Taylor 6
1 TESTANA Elena 1 5 10 5 DRYBURGH Evangeline 5
2 BRIAR Amber Shaun 10 15 14 4 HAASE Stefania 4
1 TESTANA Elena 3 18 18 4 SMITH Taylor 6
3 FELLMAN Sara 7 25 18 0 HAASE Stefania 4
2 BRIAR Amber Shaun 5 30 27 9 DRYBURGH Evangeline 5
1 TESTANA Elena 5 35 30 3 HAASE Stefania 4
2 BRIAR Amber Shaun 5 40 34 4 SMITH Taylor 6
3 FELLMAN Sara 5 45 41 7 DRYBURGH Evangeline 5
      V45 D41      
Ref:  KARBONOSKI Kamil  UTO
Semi-Finals, bout #1 of 2
# WESTERN MUSTANGS HS Score Score HS OTTAWA GEE-GEES #
3 XING Danilla K. 5 5 4 4 PRYSTUPA-MAULE Stephanie 6
1 MASCIANTONIO Magdalena 1 6 10 6 MOINDROT-ZILLIOX Naomi 5
2 NG Stephanie 9 15 11 1 POWER Monique 4
1 MASCIANTONIO Magdalena 1 16 20 9 PRYSTUPA-MAULE Stephanie 6
3 XING Danilla K. 9 25 24 4 POWER Monique 4
2 NG Stephanie 2 27 30 6 MOINDROT-ZILLIOX Naomi 5
1 MASCIANTONIO Magdalena 8 35 33 3 POWER Monique 4
2 NG Stephanie 5 40 39 6 PRYSTUPA-MAULE Stephanie 6
3 XING Danilla K. 0 40 45 6 MOINDROT-ZILLIOX Naomi 5
      D40 V45      
Ref:  BANKS Dan  UNATTACHED / ON / CAN
Semi-Finals, bout #2 of 2
# BROCK BADGERS HS Score Score HS TORONTO VARSITY BLUES #
3 FELLMAN Sara 5 5 3 3 PLACKO Caroline 6
1 TESTANA Elena 3 8 10 7 DRYSDALE Siobhan 5
2 BRIAR Amber Shaun 5 13 15 5 HU Tianxi (Cindy) 4
1 TESTANA Elena 3 16 20 5 PLACKO Caroline 6
3 FELLMAN Sara 9 25 23 3 HU Tianxi (Cindy) 4
2 BRIAR Amber Shaun 2 27 30 7 DRYSDALE Siobhan 5
1 TESTANA Elena 2 29 31 1 HU Tianxi (Cindy) 4
2 BRIAR Amber Shaun 5 34 40 9 PLACKO Caroline 6
3 FELLMAN Sara 6 40 45 5 DRYSDALE Siobhan 5
      D40 V45      
Ref:  MCCULLY Philip  CAR / ON / CAN
Gold Medal, bout #1 of 1
# TORONTO VARSITY BLUES HS Score Score HS OTTAWA GEE-GEES #
6 PLACKO Caroline 0 0 5 5 MOINDROT-ZILLIOX Naomi 3
5 DRYSDALE Siobhan 10 10 6 1 POWER Monique 1
4 HU Tianxi (Cindy) 1 11 15 9 PRYSTUPA-MAULE Stephanie 2
6 PLACKO Caroline 5 16 20 5 POWER Monique 1
R HO Margaret 1 17 25 5 MOINDROT-ZILLIOX Naomi 3
5 DRYSDALE Siobhan 4 21 29 4 PRYSTUPA-MAULE Stephanie 2
4 HU Tianxi (Cindy) 10 31 29 0 POWER Monique 1
6 PLACKO Caroline 3 34 33 4 PRYSTUPA-MAULE Stephanie 2
5 DRYSDALE Siobhan 1 35 45 12 MOINDROT-ZILLIOX Naomi 3
      D35 V45      
Ref:  BANKS Dan  UNATTACHED / ON / CAN
Ref:  MCCULLY Philip  CAR / ON / CAN
Table of 4 (Pl. 5-8), bout #1 of 2
# RMC PALADINS HS Score Score HS McMASTER MARAUDERS #
3 WICKRAMARATHNA Lakni 5 5 3 3 SABAC Denise 6
1 WANG Xiao Fan (Amy) 4 9 10 7 SELMECZI Kyla 5
2 KANE Alyssa 6 15 11 1 REE Alyson 4
1 WANG Xiao Fan (Amy) 5 20 15 4 SABAC Denise 6
3 WICKRAMARATHNA Lakni 5 25 15 0 REE Alyson 4
2 KANE Alyssa 5 30 16 1 SELMECZI Kyla 5
1 WANG Xiao Fan (Amy) 5 35 20 4 REE Alyson 4
2 KANE Alyssa 5 40 23 3 SABAC Denise 6
3 WICKRAMARATHNA Lakni 5 45 28 5 SELMECZI Kyla 5
      V45 D28      
Ref:  FOURNIER Patrick  OTT / ON / CAN
Table of 4 (Pl. 5-8), bout #2 of 2
# WATERLOO WARRIORS HS Score Score HS QUEEN'S GAELS #
6 SMITH Taylor 1 1 5 5 DUBOIS Rosalin 3
5 DRYBURGH Evangeline 9 10 8 3 HICKOX Lilly 1
4 HAASE Stefania 1 11 15 7 WU Bonnie 2
6 SMITH Taylor 6 17 20 5 HICKOX Lilly 1
4 HAASE Stefania 2 19 25 5 DUBOIS Rosalin 3
5 DRYBURGH Evangeline 11 30 28 3 WU Bonnie 2
4 HAASE Stefania 0 30 35 7 HICKOX Lilly 1
6 SMITH Taylor 7 37 40 5 WU Bonnie 2
5 DRYBURGH Evangeline 8 45 43 3 DUBOIS Rosalin 3
      V45 D43      
Ref:  KARBONOSKI Kamil  UTO
Table of 2 (Pl. 5-6), bout #1 of 1
# WATERLOO WARRIORS HS Score Score HS RMC PALADINS #
6 SMITH Taylor 1 1 5 5 WICKRAMARATHNA Lakni 3
5 DRYBURGH Evangeline 9 10 5 0 WANG Xiao Fan (Amy) 1
4 HAASE Stefania 5 15 10 5 KANE Alyssa 2
6 SMITH Taylor 5 20 14 4 WANG Xiao Fan (Amy) 1
4 HAASE Stefania 5 25 18 4 WICKRAMARATHNA Lakni 3
5 DRYBURGH Evangeline 5 30 21 3 KANE Alyssa 2
4 HAASE Stefania 5 35 24 3 WANG Xiao Fan (Amy) 1
6 SMITH Taylor 5 40 30 6 KANE Alyssa 2
5 DRYBURGH Evangeline 5 45 33 3 WICKRAMARATHNA Lakni 3
      V45 D33      
Ref:  KARBONOSKI Kamil  UTO
Bronze Medal, bout #1 of 1
# BROCK BADGERS HS Score Score HS WESTERN MUSTANGS #
6 BRIAR Amber Shaun 2 2 5 5 XING Danilla K. 3
5 FELLMAN Sara 8 10 7 2 MASCIANTONIO Magdalena 1
4 TESTANA Elena 4 14 11 4 NG Stephanie 2
6 BRIAR Amber Shaun 6 20 15 4 MASCIANTONIO Magdalena 1
4 TESTANA Elena 1 21 24 9 XING Danilla K. 3
5 FELLMAN Sara 9 30 27 3 NG Stephanie 2
4 TESTANA Elena 5 35 30 3 MASCIANTONIO Magdalena 1
6 BRIAR Amber Shaun 5 40 35 5 NG Stephanie 2
5 FELLMAN Sara 5 45 42 7 XING Danilla K. 3
      V45 D42      
Ref:  FOURNIER Patrick  OTT / ON / CAN
Ref:  KARBONOSKI Kamil  UTO
Table of 2 (Pl. 7-8), bout #1 of 1
# QUEEN'S GAELS HS Score Score HS McMASTER MARAUDERS #
3 DUBOIS Rosalin 2 2 5 5 SABAC Denise 6
1 HICKOX Lilly 6 8 10 5 SELMECZI Kyla 5
2 WU Bonnie 7 15 11 1 ZHONG Christina 4
1 HICKOX Lilly 5 20 12 1 SABAC Denise 6
3 DUBOIS Rosalin 5 25 15 3 ZHONG Christina 4
2 WU Bonnie 5 30 17 2 SELMECZI Kyla 5
1 HICKOX Lilly 5 35 17 0 ZHONG Christina 4
2 WU Bonnie 5 40 18 1 SABAC Denise 6
3 DUBOIS Rosalin 5 45 29 11 SELMECZI Kyla 5
      V45 D29      
Ref:  FOURNIER Patrick  OTT / ON / CAN

Final Results
Event finished at 16:12
Place Name Club(s) Region Country Members
1 OTTAWA GEE-GEES       Moindrot-Zilliox, Prystupa-Maule, Power 
2 TORONTO VARSITY BLUES       Drysdale, Ho, Hu, Placko 
3 BROCK BADGERS       Fellman, Testana, Obillo, Briar 
4 WESTERN MUSTANGS       Xing, Ng, Masciantonio, Mi 
5 WATERLOO WARRIORS       Smith, Dryburgh, Haase 
6 RMC PALADINS       Kane, Picard, Wang, Wickramarathna 
7 QUEEN'S GAELS       Wu, Young, Dubois, Hickox 
8 McMASTER MARAUDERS       Ree, Sabac, Selmeczi, Zhong 
9 CARLETON RAVENS       Chu, Hu-Tchemykh, Kim, Sholomenko 
10 TRENT EXCALIBUR       Abbas, Olson, Carr