| Seed | Name | Rank | Members | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|---|
| 1 | RMC-CMR | 6.333333 | MCDONNELL, Cecily, GILMORE, Deanna, LAROCQUE, Kalina, MCCORMICK, Victoria | ON |
CAN |
||
| 2 | TORONTO | 9 | VAKALIS, Donna, GE, Sabrina, LEE, Yena, SAGE, Linnea | ON |
CAN |
||
| 3 | RYERSON | 10.66667 | CIANNI, Anna, OLEJNIK, Laura, SUTHERLAND, Tess, WAVRYK, Kristen | ON |
CAN |
||
| 4 | CARLETON | 13.66667 | DUKAI, Emese, GAUTHIER, Isabelle, SCHUPPE, Sharon | ON |
CAN |
||
| 5 | QUEENS | 17 | CIGAGNA, Beatrice, LIANG, Yuki, FISHER, Sharleen, LEUNG, Vivian | ON |
CAN |
||
| 6 | WESTERN | 18.66667 | HAMADE, Noura, MU, Eileen, LI, Nicole, LI, Chantal | ON |
CAN |
||
| 7 | OTTAWA | 21.33333 | DUFOUR, Joelle, LYN, Alexandra, TENN, Ashley, WARNOCK, Olivia | ON |
CAN |
||
| 8 | BROCK | 24 | KIM, Veneranda (Hyung, PASMA, Lauren, PASS, Hannah, WAGER, Meaghan | ON |
CAN |
||
| 9 | YORK | 26.66667 | AIDID, Shadiya, HAUYING LEUNG, Vera, LAVIGUEUR, Catherine, VALDERAMMA, Laura | ON |
CAN |
||
| 10 | MCMASTER | 29.33333 | PATIL, Ketaki, HE, Melissa, LIU, Lisa, TAN, Jessica | ON |
CAN |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OTTAWA ON / CAN |
1 | D27 | V45 | D36 | 1 | 0.33 | 108 | 130 | -22 | ||
| RMC-CMR ON / CAN |
2 | V45 | V44 | V32 | 3 | 1.00 | 121 | 59 | +62 | ||
| MCMASTER ON / CAN |
3 | D40 | D10 | D26 | 0 | 0.00 | 76 | 134 | -58 | ||
| WESTERN ON / CAN |
4 | V45 | D22 | V45 | 2 | 0.67 | 112 | 94 | +18 |
| # | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BROCK ON / CAN |
1 | D30 | D40 | 0 | 0.00 | 70 | 87 | -17 | ||
| TORONTO ON / CAN |
2 | V45 | V40 | 2 | 1.00 | 85 | 69 | +16 | ||
| QUEENS ON / CAN |
3 | V42 | D39 | 1 | 0.50 | 81 | 80 | +1 |
| # | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| YORK ON / CAN |
1 | D13 | D25 | 0 | 0.00 | 38 | 87 | -49 | ||
| CARLETON ON / CAN |
2 | V45 | V45 | 2 | 1.00 | 90 | 28 | +62 | ||
| RYERSON ON / CAN |
3 | V42 | D15 | 1 | 0.50 | 57 | 70 | -13 |
| Seed | Name | Rank | Members | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RMC-CMR | 6.333333 | MCDONNELL, Cecily, GILMORE, Deanna, LAROCQUE, Kalina, MCCORMICK, Victoria | ON |
CAN |
3 | 1.00 | 121 | 59 | +62 | Advanced | |
| 2 | CARLETON | 13.66667 | DUKAI, Emese, GAUTHIER, Isabelle, SCHUPPE, Sharon | ON |
CAN |
2 | 1.00 | 90 | 28 | +62 | Advanced | |
| 3 | TORONTO | 9 | VAKALIS, Donna, GE, Sabrina, LEE, Yena, SAGE, Linnea | ON |
CAN |
2 | 1.00 | 85 | 69 | +16 | Advanced | |
| 4 | WESTERN | 18.66667 | HAMADE, Noura, MU, Eileen, LI, Nicole, LI, Chantal | ON |
CAN |
2 | 0.67 | 112 | 94 | +18 | Advanced | |
| 5 | QUEENS | 17 | CIGAGNA, Beatrice, LIANG, Yuki, FISHER, Sharleen, LEUNG, Vivian | ON |
CAN |
1 | 0.50 | 81 | 80 | +1 | Advanced | |
| 6 | RYERSON | 10.66667 | CIANNI, Anna, OLEJNIK, Laura, SUTHERLAND, Tess, WAVRYK, Kristen | ON |
CAN |
1 | 0.50 | 57 | 70 | -13 | Advanced | |
| 7 | OTTAWA | 21.33333 | DUFOUR, Joelle, LYN, Alexandra, TENN, Ashley, WARNOCK, Olivia | ON |
CAN |
1 | 0.33 | 108 | 130 | -22 | Advanced | |
| 8 | BROCK | 24 | KIM, Veneranda (Hyung, PASMA, Lauren, PASS, Hannah, WAGER, Meaghan | ON |
CAN |
0 | 0.00 | 70 | 87 | -17 | Advanced | |
| 9 | YORK | 26.66667 | AIDID, Shadiya, HAUYING LEUNG, Vera, LAVIGUEUR, Catherine, VALDERAMMA, Laura | ON |
CAN |
0 | 0.00 | 38 | 87 | -49 | Eliminated | |
| 10 | MCMASTER | 29.33333 | PATIL, Ketaki, HE, Melissa, LIU, Lisa, TAN, Jessica | ON |
CAN |
0 | 0.00 | 76 | 134 | -58 | Eliminated |
| Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
| (1) RMC-CMR | ||||||
| (8) BROCK |
ON / CAN |
(1) RMC-CMR | ||||
| (8) BROCK | 45 - 38 [Match Details] Ref: BRAR, David |
|||||
| (4) WESTERN |
ON / CAN |
(1) RMC-CMR | ||||
| 45 - 43 [Match Details] Ref: BRAR, David |
(5) QUEENS | 45 - 37 [Match Details] Ref: DREW, Ginger |
||||
| (4) WESTERN |
ON / CAN |
(5) QUEENS | ||||
| (4) WESTERN | 39 - 30 [Match Details] Ref: DREW, Ian |
|||||
| (4) WESTERN |
ON / CAN |
(2) CARLETON | ||||
| 45 - 38 [Match Details] Ref: BRAR, David |
(3) TORONTO | 45 - 33 [Match Details] Ref: DREW, Ian |
||||
| (6) RYERSON |
ON / CAN |
(3) TORONTO | ||||
| (6) RYERSON | 45 - 32 [Match Details] Ref: DREW, Ginger |
|||||
| (7) OTTAWA |
ON / CAN |
(2) CARLETON | ||||
| 45 - 44 [Match Details] Ref: BUTTERWORTH, Callum |
(7) OTTAWA | 45 - 23 [Match Details] Ref: DREW, Ian |
||||
| (7) OTTAWA |
ON / CAN |
(2) CARLETON | ||||
| (2) CARLETON | 45 - 13 [Match Details] Ref: BUTTERWORTH, Callum |
|||||
ON / CAN |
| Table F (Places 3-4) | |
| (5) QUEENS | |
| (3) TORONTO | |
| (3) TORONTO | 45 - 34 [Match Details] Ref: DREW, Ginger |
| Table G (Places 7-8) | |
| (8) BROCK | |
| (8) BROCK | |
| (6) RYERSON | 45 - 40 [Match Details] Ref: BUTTERWORTH, Callum |
| # | RMC-CMR | TS | Score | Score | TS | BROCK | # |
| 3 | LAROCQUE, Kalina | PASS, Hannah | 6 | ||||
| 1 | MCDONNELL, Cecily | PASMA, Lauren | 5 | ||||
| 2 | GILMORE, Deanna | KIM, Veneranda (Hyung | 4 | ||||
| 1 | MCDONNELL, Cecily | PASS, Hannah | 6 | ||||
| 3 | LAROCQUE, Kalina | KIM, Veneranda (Hyung | 4 | ||||
| 2 | GILMORE, Deanna | PASMA, Lauren | 5 | ||||
| 1 | MCDONNELL, Cecily | KIM, Veneranda (Hyung | 4 | ||||
| 2 | GILMORE, Deanna | PASS, Hannah | 6 | ||||
| 3 | LAROCQUE, Kalina | 45 | 38 | PASMA, Lauren | 5 | ||
| V45 | D38 |
| # | QUEENS | TS | Score | Score | TS | WESTERN | # |
| 3 | FISHER, Sharleen | LI, Nicole | 6 | ||||
| 1 | CIGAGNA, Beatrice | MU, Eileen | 5 | ||||
| 2 | LIANG, Yuki | HAMADE, Noura | 4 | ||||
| 1 | CIGAGNA, Beatrice | LI, Nicole | 6 | ||||
| 3 | FISHER, Sharleen | HAMADE, Noura | 4 | ||||
| 2 | LIANG, Yuki | MU, Eileen | 5 | ||||
| 1 | CIGAGNA, Beatrice | HAMADE, Noura | 4 | ||||
| 2 | LIANG, Yuki | LI, Nicole | 6 | ||||
| 3 | FISHER, Sharleen | 39 | 30 | MU, Eileen | 5 | ||
| V39 | D30 |
| # | TORONTO | TS | Score | Score | TS | RYERSON | # |
| 3 | LEE, Yena | SUTHERLAND, Tess | 6 | ||||
| 1 | VAKALIS, Donna | OLEJNIK, Laura | 5 | ||||
| 2 | GE, Sabrina | CIANNI, Anna | 4 | ||||
| 1 | VAKALIS, Donna | SUTHERLAND, Tess | 6 | ||||
| 3 | LEE, Yena | CIANNI, Anna | 4 | ||||
| 2 | GE, Sabrina | OLEJNIK, Laura | 5 | ||||
| 1 | VAKALIS, Donna | CIANNI, Anna | 4 | ||||
| 2 | GE, Sabrina | SUTHERLAND, Tess | 6 | ||||
| 3 | LEE, Yena | 45 | 32 | OLEJNIK, Laura | 5 | ||
| V45 | D32 |
| # | OTTAWA | TS | Score | Score | TS | CARLETON | # |
| 3 | TENN, Ashley | SCHUPPE, Sharon | 6 | ||||
| 1 | DUFOUR, Joelle | GAUTHIER, Isabelle | 5 | ||||
| 2 | LYN, Alexandra | DUKAI, Emese | 4 | ||||
| 1 | DUFOUR, Joelle | SCHUPPE, Sharon | 6 | ||||
| 3 | TENN, Ashley | DUKAI, Emese | 4 | ||||
| 2 | LYN, Alexandra | GAUTHIER, Isabelle | 5 | ||||
| 1 | DUFOUR, Joelle | DUKAI, Emese | 4 | ||||
| 2 | LYN, Alexandra | SCHUPPE, Sharon | 6 | ||||
| 3 | TENN, Ashley | 13 | 45 | GAUTHIER, Isabelle | 5 | ||
| D13 | V45 |
| # | RMC-CMR | TS | Score | Score | TS | QUEENS | # |
| 3 | LAROCQUE, Kalina | FISHER, Sharleen | 6 | ||||
| 1 | MCDONNELL, Cecily | LIANG, Yuki | 5 | ||||
| 2 | GILMORE, Deanna | CIGAGNA, Beatrice | 4 | ||||
| 1 | MCDONNELL, Cecily | FISHER, Sharleen | 6 | ||||
| 3 | LAROCQUE, Kalina | CIGAGNA, Beatrice | 4 | ||||
| 2 | GILMORE, Deanna | LIANG, Yuki | 5 | ||||
| 1 | MCDONNELL, Cecily | CIGAGNA, Beatrice | 4 | ||||
| 2 | GILMORE, Deanna | FISHER, Sharleen | 6 | ||||
| 3 | LAROCQUE, Kalina | 45 | 37 | LIANG, Yuki | 5 | ||
| V45 | D37 |
| # | TORONTO | TS | Score | Score | TS | CARLETON | # |
| 3 | LEE, Yena | SCHUPPE, Sharon | 6 | ||||
| 1 | VAKALIS, Donna | GAUTHIER, Isabelle | 5 | ||||
| 2 | GE, Sabrina | DUKAI, Emese | 4 | ||||
| 1 | VAKALIS, Donna | SCHUPPE, Sharon | 6 | ||||
| 3 | LEE, Yena | DUKAI, Emese | 4 | ||||
| 2 | GE, Sabrina | GAUTHIER, Isabelle | 5 | ||||
| 1 | VAKALIS, Donna | DUKAI, Emese | 4 | ||||
| 2 | GE, Sabrina | SCHUPPE, Sharon | 6 | ||||
| 3 | LEE, Yena | 23 | 45 | GAUTHIER, Isabelle | 5 | ||
| D23 | V45 |
| # | RMC-CMR | TS | Score | Score | TS | CARLETON | # |
| 3 | LAROCQUE, Kalina | SCHUPPE, Sharon | 6 | ||||
| 1 | MCDONNELL, Cecily | GAUTHIER, Isabelle | 5 | ||||
| 2 | GILMORE, Deanna | DUKAI, Emese | 4 | ||||
| 1 | MCDONNELL, Cecily | SCHUPPE, Sharon | 6 | ||||
| 3 | LAROCQUE, Kalina | DUKAI, Emese | 4 | ||||
| 2 | GILMORE, Deanna | GAUTHIER, Isabelle | 5 | ||||
| 1 | MCDONNELL, Cecily | DUKAI, Emese | 4 | ||||
| 2 | GILMORE, Deanna | SCHUPPE, Sharon | 6 | ||||
| 3 | LAROCQUE, Kalina | 33 | 45 | GAUTHIER, Isabelle | 5 | ||
| D33 | V45 |
| # | BROCK | TS | Score | Score | TS | WESTERN | # |
| 3 | PASS, Hannah | LI, Nicole | 6 | ||||
| 1 | KIM, Veneranda (Hyung | MU, Eileen | 5 | ||||
| 2 | PASMA, Lauren | HAMADE, Noura | 4 | ||||
| 1 | KIM, Veneranda (Hyung | LI, Nicole | 6 | ||||
| 3 | PASS, Hannah | HAMADE, Noura | 4 | ||||
| 2 | PASMA, Lauren | MU, Eileen | 5 | ||||
| 1 | KIM, Veneranda (Hyung | HAMADE, Noura | 4 | ||||
| 2 | PASMA, Lauren | LI, Nicole | 6 | ||||
| 3 | PASS, Hannah | 43 | 45 | MU, Eileen | 5 | ||
| D43 | V45 |
| # | RYERSON | TS | Score | Score | TS | OTTAWA | # |
| 3 | SUTHERLAND, Tess | TENN, Ashley | 6 | ||||
| 1 | CIANNI, Anna | LYN, Alexandra | 5 | ||||
| 2 | OLEJNIK, Laura | DUFOUR, Joelle | 4 | ||||
| 1 | CIANNI, Anna | TENN, Ashley | 6 | ||||
| 3 | SUTHERLAND, Tess | DUFOUR, Joelle | 4 | ||||
| 2 | OLEJNIK, Laura | LYN, Alexandra | 5 | ||||
| 1 | CIANNI, Anna | DUFOUR, Joelle | 4 | ||||
| 2 | OLEJNIK, Laura | TENN, Ashley | 6 | ||||
| 3 | SUTHERLAND, Tess | 44 | 45 | LYN, Alexandra | 5 | ||
| D44 | V45 |
| # | WESTERN | TS | Score | Score | TS | OTTAWA | # |
| 3 | LI, Nicole | TENN, Ashley | 6 | ||||
| 1 | HAMADE, Noura | LYN, Alexandra | 5 | ||||
| 2 | MU, Eileen | DUFOUR, Joelle | 4 | ||||
| 1 | HAMADE, Noura | TENN, Ashley | 6 | ||||
| 3 | LI, Nicole | DUFOUR, Joelle | 4 | ||||
| 2 | MU, Eileen | LYN, Alexandra | 5 | ||||
| 1 | HAMADE, Noura | DUFOUR, Joelle | 4 | ||||
| 2 | MU, Eileen | TENN, Ashley | 6 | ||||
| 3 | LI, Nicole | 45 | 38 | LYN, Alexandra | 5 | ||
| V45 | D38 |
| # | QUEENS | TS | Score | Score | TS | TORONTO | # |
| 3 | FISHER, Sharleen | LEE, Yena | 6 | ||||
| 1 | CIGAGNA, Beatrice | GE, Sabrina | 5 | ||||
| 2 | LIANG, Yuki | VAKALIS, Donna | 4 | ||||
| 1 | CIGAGNA, Beatrice | LEE, Yena | 6 | ||||
| 3 | FISHER, Sharleen | VAKALIS, Donna | 4 | ||||
| 2 | LIANG, Yuki | GE, Sabrina | 5 | ||||
| 1 | CIGAGNA, Beatrice | VAKALIS, Donna | 4 | ||||
| 2 | LIANG, Yuki | LEE, Yena | 6 | ||||
| 3 | FISHER, Sharleen | 34 | 45 | GE, Sabrina | 5 | ||
| D34 | V45 |
| # | BROCK | TS | Score | Score | TS | RYERSON | # |
| 3 | PASS, Hannah | SUTHERLAND, Tess | 6 | ||||
| 1 | KIM, Veneranda (Hyung | OLEJNIK, Laura | 5 | ||||
| 2 | PASMA, Lauren | CIANNI, Anna | 4 | ||||
| 1 | KIM, Veneranda (Hyung | SUTHERLAND, Tess | 6 | ||||
| 3 | PASS, Hannah | CIANNI, Anna | 4 | ||||
| 2 | PASMA, Lauren | OLEJNIK, Laura | 5 | ||||
| 1 | KIM, Veneranda (Hyung | CIANNI, Anna | 4 | ||||
| 2 | PASMA, Lauren | SUTHERLAND, Tess | 6 | ||||
| 3 | PASS, Hannah | 45 | 40 | OLEJNIK, Laura | 5 | ||
| V45 | D40 |
| Place | Name | Club(s) | Division | Country | Members |
|---|---|---|---|---|---|
| 1 | CARLETON | ON |
CAN |
Dukai, Gauthier, Schuppe | |
| 2 | RMC-CMR | ON |
CAN |
Mcdonnell, Gilmore, Larocque, McCormick | |
| 3 | TORONTO | ON |
CAN |
Vakalis, Ge, Lee, Sage | |
| 4 | QUEENS | ON |
CAN |
Cigagna, Liang, Fisher, Leung | |
| 5 | WESTERN | ON |
CAN |
Hamade, Mu, Li, Li | |
| 6 | OTTAWA | ON |
CAN |
Dufour, Lyn, Tenn, Warnock | |
| 7 | BROCK | ON |
CAN |
Kim, Pasma, Pass, Wager | |
| 8 | RYERSON | ON |
CAN |
Cianni, Olejnik, Sutherland, Wavryk | |
| 9 | YORK | ON |
CAN |
Aidid, Hauying Leung, Lavigueur, Valderamma | |
| 10 | MCMASTER | ON |
CAN |
Patil, He, Liu, Tan |